Psych Sheets
Download the Psych Sheet PDF File
Licensed to Naval Academy Aquatics Club
Hy-Tek's Meet Manager 4/22/2006 06:26 PM
Carol Chidester Memorial Long Course Meet - 4/28/2006 to 4/30/2006
Psych Sheet
Event 1 Girls 13-14 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Munchel, Carly E 14 North Baltimore-MD 5:16.42
2 Morse, Emily M 14 MSSC-PV 5:18.91
3 Pawlowicz, Kaitlin M 13 CUBU-PV 5:20.75
4 Kylliainen, Tanja A 13 LBA-MD 5:22.89
5 Yeh, Joanna R 14 Monocacy-MD 5:27.67
6 Wheelock, Meghan C 14 WAC-VA 5:30.03
7 Rossick, Katelyn M 14 Monocacy-MD 5:32.60
8 Jenkins, Allyn L 14 North Baltimore-MD 5:33.08
9 Smith, Kelsey A 14 Clippers-MD 5:35.03
10 Norton, Alex C 14 WAC-VA 5:39.47
11 Rowley, Meaghan J 13 WAC-VA 5:40.11
12 Peterson, Scooby E 14 WAC-VA 5:43.53
13 Silvia, Kasey M 14 WAC-VA 5:43.74
14 Sukramani, Natalie C 13 WAC-VA 5:45.34
15 Kirby, Alyssa G 13 LBA-MD 5:47.25
16 Schuster, Anna L 14 Eagles-MD 5:48.05
17 Shea, Erin E 14 Gbsa-MD 5:49.15
18 Flora, Becky J 14 Eagles-MD 5:50.52
19 Skroupa, Amanda L 14 Eagles-MD 5:53.21
20 Bush, Megan V 14 FAST-PV 5:54.00
21 Erlemeier, Jamie L 13 Eagles-MD 5:59.72
22 Donovan, Meghan K 14 MSSC-PV 6:00.01
23 Reisfeld, Erin N 14 Eagles-MD 6:00.60
24 Pinkney, Brileigh I 14 Eagles-MD 6:08.77
25 Carter, Gabby C 14 Seva-VA 6:12.17
26 Kliewer, Kaitlyn S 14 Naval Academy-MD 6:16.87
27 Byrd, Ashley N 13 WAC-VA 6:17.17
28 Seets, Vicki L 14 Eagles-MD 6:17.38
29 O'Donnell, Catherine E 13 WAC-VA 7:14.14
Event 2 Boys 13-14 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Thomas, Michael V 14 North Baltimore-MD 4:56.73
2 Roddy, Sean P 14 North Baltimore-MD 5:01.03
3 Thein, Tyler A 14 LBA-MD 5:06.93
4 Cooke, Michael J 14 MSSC-PV 5:08.10
5 Davison, Hugh M 14 LBA-MD 5:10.04
6 Ratcliff, Kurtis M 13 Machine-PV 5:11.27
7 Slater, Ian P 14 Eagles-MD 5:21.12
8 Grimmett-Norris, Michael T 14 CUBU-PV 5:23.45
9 Porter, Alex L 13 LBA-MD 5:25.28
10 Gannett, Mark T 13 MSSC-PV 5:29.40
11 Elfert, Tyler C 14 LBA-MD 5:30.99
12 Hazelton, Nick H 14 CUBU-PV 5:32.78
13 Delcher, Jeffrey A 14 LBA-MD 5:35.49
14 Overy, Cameron H 13 WAC-VA 5:35.58
15 Lucas, Cameron R 13 CUBU-PV 5:36.70
16 Brocenos, Nathan J 14 Gbsa-MD 5:38.67
17 Bennett, Oliver W 13 LBA-MD 5:39.50
18 Kotonias, Nicholas J 13 FAST-PV 5:40.80
19 Camozzo, Danny L 13 CUBU-PV 5:43.67
20 Goundry, Will W 14 Monocacy-MD 5:44.88
21 Brothman, Eric J 13 FAST-PV 5:45.00
22 Sweeney, Brian F 13 Eagles-MD 5:48.62
23 Leggett, Kevin W 14 Eagles-MD 5:51.32
24 Bracken, Chris M 14 Gbsa-MD 5:56.83
25 Brennan, Jamie L 14 Seva-VA 5:59.61
26 Haigh, Jason B 14 WAC-VA 6:19.49
Event 3 Girls 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Christensen, Mei L 17 CUBU-PV 4:59.80
2 Holloway, Meaghan P 15 WAC-VA 5:02.18
3 Linkenauger, Anna W 18 WAC-VA 5:06.20
4 Hammond, Morgan E 15 North Baltimore-MD 5:12.06
5 Dillon, Laura C 16 CUBU-PV 5:15.67
6 Mangus, Kim A 16 Clippers-MD 5:21.02
7 Perks, Caitlin L 16 QDD-VA 5:22.88
8 Fini, Kelly A 16 QDD-VA 5:24.28
9 Golden, Brooke M 16 GTAC-MD 5:25.00
10 Schneehagen, Jillian 19 Unattached-MD 5:25.41
11 Botek, Anne Marie M 18 Eagles-MD 5:26.23
12 Flora, Bridgette N 16 Eagles-MD 5:27.31
13 DeCrosta, Katherine E 16 CUBU-PV 5:28.47
14 Kotonias, Jennifer N 15 FAST-PV 5:30.00
15 Dunbar, Kelly L 16 WAC-VA 5:31.33
16 Olszewski, Audrey R 15 Eagles-MD 5:31.78
17 Nguyen, Katherine A 18 Unattached-MD 5:32.32
18 Healey, Cori A 15 Clippers-MD 5:35.38
19 Paules, Abby L 17 North Baltimore-MD 5:35.95
20 Brabson, Laurel A 15 Monocacy-MD 5:36.17
21 Perreault, Tamara R 16 North Baltimore-MD 5:36.42
22 Barry, Cortney M 16 FAST-PV 5:38.90
23 Sminkey, Jamie M 15 MSSC-PV 5:42.09
24 Payne, Jennifer L 18 Eagles-MD 5:42.18
25 Johnson, Lauren C 16 LBA-MD 5:42.49
26 Brown, Taylor S 17 North Baltimore-MD 5:43.30
27 Fisher, Amy S 16 Eagles-MD 5:45.63
28 Bohnert, Erin E 18 Unattached-MD 5:47.15
29 Parsons, Renee E 15 North Baltimore-MD 5:50.92
30 Ault, Sarah C 15 Gbsa-MD 5:51.11
31 Kundrat, Katie A 16 FAST-PV 5:52.07
32 Charnley, Rachel E 16 Eagles-MD 5:54.42
33 Tostanoski, Lisa H 15 Eagles-MD 5:55.68
34 Seets, Melissa A 16 Eagles-MD 5:56.19
35 Lovell, Brianna M 15 Seva-VA 5:57.97
36 Guild, Michaela C 15 FAST-PV 5:59.86
37 Baker, Patricia R 15 Seva-VA 6:04.18
38 HU, Janet Y 10 CUBU-PV 6:23.40
39 Hughes, Gem M 17 North Baltimore-MD NT
Event 4 Boys 400 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Field, Parker L 16 WAC-VA 4:41.27
2 Grimmett-Norris, Robert W 16 CUBU-PV 4:41.39
3 Smith, Alex Q 16 MSSC-PV 4:44.95
4 Kramer, Chris J 15 North Baltimore-MD 4:48.76
5 Brabson, Andy P 17 Monocacy-MD 4:49.40
6 Chen, Alex J 18 MSSC-PV 4:49.73
7 Christensen, Jonathan L 15 CUBU-PV 4:49.80
8 Vey, Billy C 19 Navy 4:56.32
9 Mukri, Kevin S 20 Navy 4:57.65
10 Flemming, Danny R 20 Navy 4:58.66
11 Warner, Dan A 18 Navy 4:59.99
12 Shea, Ryan M 16 Gbsa-MD 5:00.07
13 Kysiak, Kevin D 20 Navy 5:00.32
14 Gannett, Matthew J 15 MSSC-PV 5:01.95
15 Graessle, Samuel W 19 Navy 5:02.00
16 Graumann, Ryan M 16 QDD-VA 5:03.54
17 Polino, Michael R 17 Eagles-MD 5:03.82
18 Abner, Kyle J 19 Navy 5:05.23
19 Oviedo, Joel L 18 Navy 5:05.65
20 Lucas, Benjamin N 16 CUBU-PV 5:07.89
21 Deklau, Tim E 16 MSSC-PV 5:07.93
22 Sievers, BO M 16 North Baltimore-MD 5:09.18
23 Mormann, Nathaniel E 17 Eagles-MD 5:09.70
24 Newton, David P 15 Eagles-MD 5:12.18
25 Sminkey, Jack A 17 MSSC-PV 5:12.73
26 Kennedy, John P 21 Navy 5:12.96
27 Humphries, Peter J 17 FAST-PV 5:13.49
28 Long, Frank H 17 North Baltimore-MD 5:15.68
29 Wheelock, Trevor M 15 WAC-VA 5:16.08
30 Sukramani, Ted A 16 WAC-VA 5:18.59
31 Sholander, Matthew W 15 North Baltimore-MD 5:20.68
32 Goodfellow, Jacob P 17 QDD-VA 5:21.26
33 Yeh, Asaph R 15 Monocacy-MD 5:25.08
34 Kim, Joshua M 15 Monocacy-MD 5:30.91
35 Cooper, KC M 15 Eagles-MD 5:34.51
36 Hewitt, Joey A 12 WAC-VA 5:37.83
37 HU, Philip Y 11 CUBU-PV 5:49.00
38 Hashemi, Cyrus 11 CUBU-PV 5:56.70
39 Sturm, Zachary J 12 CUBU-PV 6:21.85
Event 5 Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 HU, Janet Y 10 CUBU-PV 2:35.40
2 Baldwin, Mallory V 10 Clippers-MD 2:45.15
3 Offutt, Alston E 10 Machine-PV 2:46.54
4 Bryant, Julia E 10 Clippers-MD 2:48.18
5 Page, Lindsey R 10 WAC-VA 2:52.38
6 Foster, Grace C 10 Clippers-MD 2:53.24
7 Ratcliff, Carolina J 9 Machine-PV 2:54.64
8 James, Lauren R 9 Monocacy-MD 2:54.85
9 Rossi, Juliann M 10 Eagles-MD 2:55.33
10 Hawley, Rebecca L 10 Gbsa-MD 2:56.53
11 Armstrong, Rachel A 10 Naval Academy-MD 3:02.12
12 Caton, Rachel E 10 Naval Academy-MD 3:02.44
13 Reiter, Julie B 10 Naval Academy-MD 3:11.56
14 Kliewer, Emily E 8 Naval Academy-MD 3:17.63
15 Kirby, Maggie D 10 Naval Academy-MD 3:29.23
Event 6 Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hine, Trevor A 10 North Baltimore-MD 2:32.66
2 Gagnon, Peter J 10 LBA-MD 2:46.24
3 Colley, Gavin 9 Naval Academy-MD 3:05.15
4 Bean, Bennett B 10 Naval Academy-MD 3:10.15
Event 7 Girls 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Offutt, Kelly E 12 GTAC-MD 4:34.11
2 Hammond, Christine M 12 North Baltimore-MD 5:00.07
3 Hine, Lauren V 11 North Baltimore-MD 5:08.76
4 Slear, Cara E 12 Naval Academy-MD 5:14.01
5 Zhang, Jennifer Y 12 Eagles-MD 5:21.69
6 James, Danielle D 12 Monocacy-MD 5:25.17
7 Pfaff, Morgan S 12 North Baltimore-MD 5:26.96
8 Page, Chelsea N 12 WAC-VA 5:29.74
9 Smeltzer, Emily C 12 North Baltimore-MD 5:35.13
10 McClellan, Shannon L 11 Monocacy-MD 5:37.45
11 Thomas, Sarah M 12 North Baltimore-MD 5:40.13
12 Fader, Jillian R 12 Eagles-MD 5:42.13
13 North, Jesse C 11 North Baltimore-MD 5:45.13
14 Vogel, Erika B 12 Naval Academy-MD 5:45.55
15 Bishop, Gabrielle R 12 UNWAC-VA 5:45.85
16 Reisfeld, Jennifer B 12 Eagles-MD 5:49.82
17 Rodriguez, Tara M 12 Seva-VA 5:57.36
18 Ratcliff, Georgia K 11 Machine-PV 6:02.20
19 Charnley, Rebecca C 11 Eagles-MD 6:24.77
20 Fritzinger, Julianna N 12 North Baltimore-MD NT
Event 8 Boys 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hashemi, Cyrus 11 CUBU-PV 4:48.79
2 Hewitt, Joey A 12 WAC-VA 5:09.68
3 Manion, Will G 12 WAVE-MA 5:11.04
4 Nakagama, Matthew A 12 Clippers-MD 5:11.16
5 HU, Philip Y 11 CUBU-PV 5:12.30
6 Grimmett-Norris, Christopher 11 CUBU-PV 5:13.33
7 McDonald, Kendrick P 12 Clippers-MD 5:16.84
8 Kolovich, Evan S 11 Monocacy-MD 5:17.52
9 Chen, Dennis J 12 Eagles-MD 5:20.05
10 McKenney, Matthew C 12 Naval Academy-MD 5:20.25
11 Sturm, Zachary J 12 CUBU-PV 5:23.54
12 Smith-Jones, Austin D 12 Naval Academy-MD 5:24.51
13 Sovero, Andrew C 11 Eagles-MD 5:28.61
14 Yang, William W 11 Eagles-MD 5:54.06
15 Barry, Ryan M 11 Patriots-MD 5:55.21
16 Colley, Ben W 12 WAC-VA 5:57.90
Event 9 Girls 13-14 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Munchel, Carly E 14 North Baltimore-MD 4:40.02
2 Cavalier, Meredith A 14 QDD-VA 4:47.66
3 Morse, Emily M 14 MSSC-PV 4:48.65
4 Pawlowicz, Kaitlin M 13 CUBU-PV 4:48.87
5 Flora, Becky J 14 Eagles-MD 4:49.77
6 Jenkins, Allyn L 14 North Baltimore-MD 4:51.86
7 Cortese, Olivia G 14 Naval Academy-MD 4:52.45
8 Oberlander, Morgan E 14 North Baltimore-MD 4:52.77
9 Kylliainen, Tanja A 13 LBA-MD 4:56.12
10 Down, Ashley R 14 North Baltimore-MD 4:57.33
11 Smith, Kelsey A 14 Clippers-MD 4:57.71
12 Randolph, Colleen E 14 Naval Academy-MD 4:59.98
13 Uddin, Olivia N 13 MSSC-PV 5:01.72
14 Norton, Alex C 14 WAC-VA 5:01.96
15 Lockwood, Vallerie A 14 WAC-VA 5:02.23
16 Wheelock, Meghan C 14 WAC-VA 5:02.69
17 Peterson, Scooby E 14 WAC-VA 5:03.69
18 Gary, Cori G 13 Patriots-MD 5:03.96
19 Jibrine, Nicole J 13 WAVE-MA 5:04.34
20 Rowley, Meaghan J 13 WAC-VA 5:04.56
21 Skroupa, Amanda L 14 Eagles-MD 5:04.95
22 Kirby, Alyssa G 13 LBA-MD 5:05.34
23 Auerbach, Amanda R 13 LBA-MD 5:08.25
24 Bush, Megan V 14 FAST-PV 5:09.38
25 Kelly, Grace A 14 MSSC-PV 5:12.07
26 Bell, Lisa L 13 CUBU-PV 5:14.29
27 Schuster, Anna L 14 Eagles-MD 5:14.48
28 Erlemeier, Jamie L 13 Eagles-MD 5:14.98
29 Reiter, Megan D 13 Naval Academy-MD 5:15.55
30 Silvia, Kasey M 14 WAC-VA 5:19.20
31 Callahan, Kristen A 13 Machine-PV 5:19.83
32 Reisfeld, Erin N 14 Eagles-MD 5:19.95
33 Donovan, Meghan K 14 MSSC-PV 5:20.56
34 O'Donnell, Catherine E 13 WAC-VA 5:21.34
35 Byrd, Ashley N 13 WAC-VA 5:22.52
36 Seets, Vicki L 14 Eagles-MD 5:23.40
37 Pinkney, Brileigh I 14 Eagles-MD 5:23.43
38 Dotzel, Sarah C 14 North Baltimore-MD 5:24.95
39 Hanna, Molly K 13 Naval Academy-MD 5:31.56
40 Foley, Lauren E 13 Naval Academy-MD 5:32.44
41 Hanna, Jackie F 13 Naval Academy-MD 5:41.40
42 Carter, Gabby C 14 Seva-VA 5:42.36
43 Shyu, DoRonne 13 Eagles-MD 5:54.40
44 Spinnenweber, Julia I 14 Machine-PV 5:58.40
Event 10 Boys 13-14 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Davison, Hugh M 14 LBA-MD 4:30.67
2 Cosgarea, Andrew D 13 North Baltimore-MD 4:34.39
3 Melesh, Charlie S 13 Naval Academy-MD 4:35.14
4 Ratcliff, Kurtis M 13 Machine-PV 4:37.29
5 Porter, Alex L 13 LBA-MD 4:39.84
6 Slater, Ian P 14 Eagles-MD 4:40.04
7 Cooke, Michael J 14 MSSC-PV 4:41.28
8 Grimmett-Norris, Michael T 14 CUBU-PV 4:43.90
9 McWhorter, Douglas D 14 Naval Academy-MD 4:45.32
10 Marsteller, Kevin C 14 North Baltimore-MD 4:47.41
11 Cadigan, Tim J 14 North Baltimore-MD 4:49.33
12 Singer, Grant C 14 LBA-MD 4:49.42
13 Bennett, Oliver W 13 LBA-MD 4:51.49
14 Kotonias, Nicholas J 13 FAST-PV 4:54.00
15 Gannett, Mark T 13 MSSC-PV 4:54.97
16 Lucas, Cameron R 13 CUBU-PV 4:56.70
17 Hazelton, Nick H 14 CUBU-PV 4:56.78
18 Sweeney, Brian F 13 Eagles-MD 4:58.30
19 Overy, Cameron H 13 WAC-VA 5:00.64
20 Thein, Tyler A 14 LBA-MD 5:00.90
21 Elfert, Tyler C 14 LBA-MD 5:01.01
22 Delcher, Jeffrey A 14 LBA-MD 5:02.03
23 Husson, Patrick A 14 MSSC-PV 5:03.15
24 Kundrat, John A 13 FAST-PV 5:03.50
25 Camozzo, Danny L 13 CUBU-PV 5:05.09
26 Tuten, Caleb J 13 North Baltimore-MD 5:09.94
27 Leggett, Kevin W 14 Eagles-MD 5:10.26
28 Brennan, Jamie L 14 Seva-VA 5:13.25
29 Vagts, Joshua P 13 Naval Academy-MD 5:13.39
30 Davis, Dylan B 13 Naval Academy-MD 5:26.92
31 Haigh, Jason B 14 WAC-VA 5:40.67
Event 11 Girls 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Holloway, Meaghan P 15 WAC-VA 4:33.57
2 Hammond, Morgan E 15 North Baltimore-MD 4:35.77
3 Barry, Cortney M 16 FAST-PV 4:36.48
4 Linkenauger, Anna W 18 WAC-VA 4:39.88
5 Perks, Caitlin L 16 QDD-VA 4:40.91
6 Fini, Kelly A 16 QDD-VA 4:41.14
7 Friedrich, Kiley A 16 North Baltimore-MD 4:41.27
8 Lebherz, Elizabeth A 20 Unattached-MD 4:44.33
9 Avers, Whitney E 15 Naval Academy-MD 4:44.70
10 Flora, Bridgette N 16 Eagles-MD 4:45.00
11 Marshburn, Hannah 17 Naval Academy-MD 4:46.47
12 Botek, Anne Marie M 18 Eagles-MD 4:46.64
13 Guntner, Lauren N 17 North Baltimore-MD 4:46.96
14 Dunbar, Kelly L 16 WAC-VA 4:47.86
15 Mangus, Kim A 16 Clippers-MD 4:48.21
16 Charnley, Rachel E 16 Eagles-MD 4:48.73
17 Fowler, Jamie E 15 North Baltimore-MD 4:51.24
18 Capozzoli, Casey M 16 North Baltimore-MD 4:51.68
19 Morrow, Patricia L 16 North Baltimore-MD 4:52.09
20 Petzold, Chrissy M 16 Naval Academy-MD 4:54.41
21 O'Donnell, Erin R 15 North Baltimore-MD 4:55.13
22 Kotonias, Jennifer N 15 FAST-PV 4:56.30
23 Seets, Melissa A 16 Eagles-MD 4:57.50
24 Guild, Michaela C 15 FAST-PV 4:57.78
25 Olszewski, Audrey R 15 Eagles-MD 4:58.15
26 Duvall, Melissa S 17 Naval Academy-MD 4:58.30
27 Armstrong, Lauren E 15 Naval Academy-MD 4:59.06
28 Payne, Jennifer L 18 Eagles-MD 4:59.29
29 Healey, Cori A 15 Clippers-MD 4:59.72
30 Fisher, Amy S 16 Eagles-MD 5:00.14
31 Brown, Taylor S 17 North Baltimore-MD 5:00.70
32 Porter, Cori A 15 LBA-MD 5:02.64
33 Young, Emilee C 15 Naval Academy-MD 5:04.68
34 St Armand, Jaclyn A 15 MSSC-PV 5:08.71
35 Barrows, Lisa C 15 Eagles-MD 5:09.50
36 Tostanoski, Lisa H 15 Eagles-MD 5:10.90
37 Kundrat, Katie A 16 FAST-PV 5:13.98
38 Bishop, Jade L 16 WAC-VA 5:15.12
39 Frantz, Molly E 18 FAST-PV 5:28.29
40 Lovell, Brianna M 15 Seva-VA 5:35.83
41 Baker, Patricia R 15 Seva-VA 5:37.49
Event 12 Boys 400 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Smith, Alex Q 16 MSSC-PV 4:11.61
2 Grimmett-Norris, Robert W 16 CUBU-PV 4:15.67
3 Chen, Alex J 18 MSSC-PV 4:17.11
4 Goodfellow, Jacob P 17 QDD-VA 4:18.06
5 Guthmann, David E 19 Navy 4:18.65
6 Kramer, Chris J 15 North Baltimore-MD 4:19.76
7 Field, Parker L 16 WAC-VA 4:20.11
8 Bockus, Andy B 21 Navy 4:20.33
9 Thorn, Andrew C 19 Navy 4:21.26
10 Weidower, Brandon A 19 Navy 4:21.35
11 Sakell, Nick W 17 North Baltimore-MD 4:22.15
12 Jenkins, Christopher R 20 Navy 4:22.18
13 Schmucker, Gregimal K 21 Navy 4:22.44
14 English, Scott B 17 Naval Academy-MD 4:22.77
15 Andres, Josh C 20 Navy 4:24.00
16 Graumann, Ryan M 16 QDD-VA 4:24.52
17 Unruh, Joseph P 18 Navy 4:25.00
18 Mihalko, Preston C 19 Navy 4:25.36
19 Nielsen, Christian L 19 Navy 4:25.99
20 Lowhorn, Mike P 20 Navy 4:26.33
21 Lyles, John P 19 Navy 4:26.35
22 Gannett, Paul E 17 MSSC-PV 4:27.17
23 Hamilton, Duncan N 19 Navy 4:29.36
24 Humphries, Peter J 17 FAST-PV 4:29.40
25 Quinn, Daniel C 16 Naval Academy-MD 4:30.40
26 Ojard, John H 15 North Baltimore-MD 4:30.96
27 Oldenkamp, Alex J 20 Navy 4:31.25
28 Tribou, Blake T 19 Navy 4:32.36
29 Beland, Josh M 19 Unattached-MD 4:33.05
30 Newton, David P 15 Eagles-MD 4:33.93
31 Vagts, Justin W 15 Naval Academy-MD 4:35.35
32 Deklau, Tim E 16 MSSC-PV 4:35.72
33 Lobaugh, Kurt A 21 Navy 4:36.32
34 Mormann, Nathaniel E 17 Eagles-MD 4:37.05
35 Lucas, Benjamin N 16 CUBU-PV 4:39.80
36 Gannett, Matthew J 15 MSSC-PV 4:40.70
37 Polino, Michael R 17 Eagles-MD 4:40.79
38 Shea, Tommy L 15 Naval Academy-MD 4:41.51
39 Wheelock, Trevor M 15 WAC-VA 4:41.61
40 Cooke, Peter B 16 MSSC-PV 4:42.11
41 Molina, Ari A 19 Navy 4:42.25
42 Fuller, Alex C 15 LBA-MD 4:47.15
43 Creevy, T.J. J 15 Naval Academy-MD 4:48.72
44 Cooper, KC M 15 Eagles-MD 4:49.79
45 Sminkey, Jack A 17 MSSC-PV 4:51.62
46 Niebuhr, Kyle E 18 North Baltimore-MD 4:52.59
47 Bruninga, AJ J 16 Naval Academy-MD 4:52.89
48 Blanks, Jon A 16 Naval Academy-MD 5:15.00
Event 13 Girls 13-14 100 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Byrd, Ashley N 13 WAC-VA 1:09.70
2 Oberlander, Morgan E 14 North Baltimore-MD 1:10.02
3 Jibrine, Nicole J 13 WAVE-MA 1:10.36
4 Dotzel, Sarah C 14 North Baltimore-MD 1:10.76
5 Rowley, Meaghan J 13 WAC-VA 1:11.80
6 Kylliainen, Tanja A 13 LBA-MD 1:11.97
7 Skroupa, Amanda L 14 Eagles-MD 1:12.07
8 Burns, Caroline M 14 SPY-MD 1:12.09
9 Krebs, Jessie O 13 North Baltimore-MD 1:12.21
10 Rossick, Katelyn M 14 Monocacy-MD 1:12.32
11 Werner, Bridget L 13 CUBU-PV 1:12.34
12 Sukramani, Natalie C 13 WAC-VA 1:12.36
13 Silvia, Kasey M 14 WAC-VA 1:12.78
14 Turner, Emily S 14 BAY-MD 1:12.78
15 Munchel, Carly E 14 North Baltimore-MD 1:13.15
16 Brown, Maggie O 14 North Baltimore-MD 1:13.53
17 Flora, Becky J 14 Eagles-MD 1:13.69
18 Golden, Kori A 14 SPY-MD 1:14.29
19 Howard, Megan D 13 CUBU-PV 1:14.34
20 Peterson, Scooby E 14 WAC-VA 1:14.36
21 Butt, Molly A 14 North Baltimore-MD 1:14.49
22 Donald, Elena M 13 Clippers-MD 1:14.62
23 Lloyd, Emily F 13 SPY-MD 1:14.80
24 Shea, Erin E 14 Gbsa-MD 1:15.46
25 Turner, Jennifer J 14 Silver Streaks-MR 1:15.51
26 Lockwood, Vallerie A 14 WAC-VA 1:15.53
27 Warwick, Danielle E 14 Rac-MD 1:15.83
28 Kelly, Grace A 14 MSSC-PV 1:16.44
29 Jenkins, Allyn L 14 North Baltimore-MD 1:16.48
30 Sennett, Katie A 14 CUBU-PV 1:16.90
31 Bell, Lisa L 13 CUBU-PV 1:17.52
32 Baird, Jo E 13 TigerFish-MD 1:17.71
33 Robinson, Jessica L 14 WAC-VA 1:17.82
34 Gary, Cori G 13 Patriots-MD 1:18.07
35 Roman, Frankie L 13 North Baltimore-MD 1:18.24
36 Blau, Stephanie R 14 FAST-PV 1:18.50
37 Halligan, Caelin G 13 TigerFish-MD 1:18.67
38 Joseph, Olivia V 13 Clippers-MD 1:18.70
39 Shideler, Amanda M 13 WAC-VA 1:18.73
40 Koch, Katie E 13 North Baltimore-MD 1:19.02
41 Flood, Katie M 13 Silver Streaks-MR 1:19.11
42 Banks, Tara E 14 CUBU-PV 1:19.13
43 Diven, Sophie E 14 BAY-MD 1:19.22
44 Krasniqi, Laura A 13 Silver Streaks-MR 1:19.23
45 Auerbach, Amanda R 13 LBA-MD 1:19.32
46 Spinnenweber, Julia I 14 Machine-PV 1:19.60
47 Kuzma, Candice M 13 SPY-MD 1:19.90
48 Huber, Hannah M 13 SPY-MD 1:19.99
49 Jones, Courtney N 14 CUBU-PV 1:20.07
50 Robinson, Sallie S 14 Eagles-MD 1:20.25
51 Schaffer, Rachael L 13 North Baltimore-MD 1:20.40
52 Seets, Vicki L 14 Eagles-MD 1:20.82
53 Hawken, Jessica B 14 CUBU-PV 1:20.89
54 Callahan, Kristen A 13 Machine-PV 1:21.26
55 McLamb, Michelle K 14 Rac-MD 1:21.57
56 Bush, Megan V 14 FAST-PV 1:22.11
57 Mansbach, Shana G 13 Rac-MD 1:22.81
58 Kohles, Elaina C 13 North Baltimore-MD 1:23.04
59 Hallberg, Patricia A 13 Rac-MD 1:23.14
60 Lucht, Jennifer E 13 Rac-MD 1:23.83
61 Boyer, Kindyl S 13 WAC-VA 1:23.92
62 Hanna, Molly K 13 Naval Academy-MD 1:24.50
63 O'Donnell, Catherine E 13 WAC-VA 1:24.85
64 Shyu, DoRonne 13 Eagles-MD 1:24.98
65 Groody, Diana K 13 Naval Academy-MD 1:25.80
66 Mealer, Ranita D 13 Rac-MD 1:26.75
67 Mennucci, Nicola C 13 Naval Academy-MD 1:27.91
68 Schirm, Karen A 13 CUBU-PV 1:30.13
69 Mascari, Ashley 14 Naval Academy-MD 1:33.28
70 Pogue, Maggie F 13 North Baltimore-MD NT
Event 14 Boys 13-14 100 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Marsteller, Kevin C 14 North Baltimore-MD 1:02.51
2 Hallock, Michael E 14 Machine-PV 1:03.29
3 Roddy, Sean P 14 North Baltimore-MD 1:04.62
4 Bennett, Oliver W 13 LBA-MD 1:05.05
5 Gisriel, Carter R 14 North Baltimore-MD 1:07.23
6 Gannett, Mark T 13 MSSC-PV 1:07.49
7 Cosgarea, Andrew D 13 North Baltimore-MD 1:08.18
8 Forest, James R 13 Clippers-MD 1:09.04
9 Slater, Ian P 14 Eagles-MD 1:09.30
10 Lorton, Brendan J 14 Rac-MD 1:09.63
11 Porter, Alex L 13 LBA-MD 1:09.64
12 Ratcliff, Kurtis M 13 Machine-PV 1:10.32
13 Kogut, Gregory M 13 SPY-MD 1:11.09
14 Singer, Grant C 14 LBA-MD 1:11.64
15 McWhorter, Douglas D 14 Naval Academy-MD 1:12.25
16 Rogers, Matt J 14 Rac-MD 1:12.53
17 Sweeney, Brian F 13 Eagles-MD 1:12.64
18 Gabel, Brooks H 14 Rac-MD 1:13.02
19 Golden, Marshal W 14 SPY-MD 1:13.29
20 Brocenos, Nathan J 14 Gbsa-MD 1:13.61
21 Overy, Cameron H 13 WAC-VA 1:13.83
22 Davis, Dylan B 13 Naval Academy-MD 1:14.25
23 Brennan, Jamie L 14 Seva-VA 1:14.61
24 Delcher, Jeffrey A 14 LBA-MD 1:14.68
25 Brant, Sean P 13 SPY-MD 1:15.00
26 Brothman, Eric J 13 FAST-PV 1:16.00
27 Shandrenko, Artem V 13 Monocacy-MD 1:16.07
28 Leggett, Kevin W 14 Eagles-MD 1:16.38
29 Cadigan, Tim J 14 North Baltimore-MD 1:16.61
30 Pearson, Steven J 14 Monocacy-MD 1:17.24
31 Cunard, Sam 13 Naval Academy-MD 1:17.38
32 Ojard, Daniel S 13 North Baltimore-MD 1:17.99
33 Tuten, Caleb J 13 North Baltimore-MD 1:18.99
34 Brown, Davis D 14 North Baltimore-MD 1:19.30
35 Knapp, Eric F 13 Monocacy-MD 1:23.32
36 Kundrat, John A 13 FAST-PV 1:23.82
