Licensed to Columbia Aquatics Association
Hy-Tek's Meet Manager 3/20/2006 09:49 AM
2006 Southern Reg. Speedo Championships - 3/16/2006 to 3/19/2006
Results
Event 1 Women Senior 1650 Yard Freestyle
===============================================================================
16:54.19 JR
17:54.39 SEC
Name Age Team Seed Finals Points
===============================================================================
1 Marsilii, Caitlin 15 Fish-PV 17:13.46 17:00.91 20
2 Tipton, Emily J 16 North Baltimore-MD 17:08.59 17:04.61 17
3 Offutt, Kelly E 12 GTAC-MD 17:30.75 17:09.29 16
4 Munchel, Carly E 14 North Baltimore-MD 17:33.99 17:09.61 15
5 Godwin, Rebecca A 16 Rac-MD 17:33.26 17:18.54 14
6 Vrooman, Lindsay A 14 PRA-AM 17:33.37 17:20.84 13
7 Brown, Allie E 14 North Baltimore-MD 17:32.69 17:21.14 12
8 Reichert, Greta B 14 Crest Dolphins-MA 17:40.23 17:28.07 11
9 Waite, Tage J 17 Odac-VA 17:23.22 17:35.51 9
10 Flora, Bridgette N 16 Eagles-MD 17:54.32 17:36.31 7
11 Glass, Lelia M 16 Rmsc-PV 17:46.38 17:46.33 6
12 Dobrzanski, Cassie 16 Monocacy-MD 17:37.19 18:04.39 5
13 Mazzoni, Maria J 15 GCIT-MA 17:50.46 18:22.84 4
-- Molloy, Caitlin M 15 PRA-AM 17:47.45 SCR
-- Endsley, Paige E 15 PSDN-VA 17:31.19 SCR
-- Shanks, Lisa L 15 WAC-VA 18:00.17 SCR
-- Lederer, Victoria 16 Crest Dolphins-MA 17:40.55 SCR
-- Harrison, Caitlyn 15 QDD-VA 18:12.84 SCR
Event 2 Men Senior 1000 Yard Freestyle
===============================================================================
9:32.69 JR
10:09.89 SEC
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Andrew M 18 North Baltimore-MD 9:27.28 9:25.68 20
2 Borland, Kegan R 17 Gpac-AM 9:34.90 9:28.68 17
3 Starr, Drew J 15 Gators-VA 9:37.70 9:30.40 16
4 Wakeley, Joshua D 16 Atlantic City-MA 9:39.87 9:30.89 15
5 Gemmell, Andrew D 15 DST-MA 9:35.72 9:31.00 14
6 Considine, Aidan F 15 Rac-MD 9:34.65 9:34.29 13
7 LaRosa, Philip J 15 QDD-VA 9:53.99 9:41.52 12
8 Melesh, Charlie S 13 Naval Academy-MD 9:48.43 9:46.72 11
9 Parker, Justin M 17 Rmsc-PV 9:53.57 9:48.89 9
10 Davis, Tyler B 15 Rmsc-PV 10:05.98 9:49.00 7
11 English, Scott B 17 Naval Academy-MD 9:46.24 9:49.73 6
12 Thomas, Michael V 14 North Baltimore-MD 9:58.95 9:51.64 5
13 Field, Parker L 16 WAC-VA 9:52.45 9:54.26 4
14 Wolter, Shane F 18 Rac-MD 9:59.11 9:55.27 3
15 Stanton, Colin T 15 AquaHoyas-PV 9:57.28 9:58.32 2
16 Arciszewski, Arthu 16 Atac-MA 9:52.96 9:58.44 1
17 Stodter, Casey J 15 Rmsc-PV 10:05.94 9:58.73
18 Ojard, John H 14 North Baltimore-MD 9:58.79 10:05.39
19 Joyal, Ray G 16 Rmsc-PV 10:05.77 10:06.39
20 Goodfellow, Jacob 17 QDD-VA 10:09.27 10:06.48
21 Smith, Tucker E 15 Burkwood-VA 10:09.66 10:08.28
22 Lichtenfels, Ryan 16 Cubu-PV 10:08.51 10:08.57
23 Vuong, David C 16 Rmsc-PV 9:55.11 10:09.05
24 Geldmacher, Bud E 15 Gators-VA 10:02.88 10:11.13
25 Nichols, Dan C 17 PM-PV 10:08.32 10:12.24
26 Sakell, Nick W 16 North Baltimore-MD 9:57.39 10:14.16
27 Cosgarea, Andrew D 13 North Baltimore-MD 10:07.01 10:14.32
28 Lystash, John R 17 Cca-VA 10:06.97 10:14.96
29 Baudoin, Nico C 15 Swat-VA 10:06.49 10:16.26
30 Boutwell, Michael 16 WST-VA 9:59.85 10:16.42
31 Horrell, Blake J 17 WAC-VA 9:58.77 10:18.01
32 Keune, Nick A 18 Tiburones-PV 9:56.01 10:20.40
33 Smith, Matt J 16 Jersey Storm-MA 9:10.78L 10:41.64
-- Davison, Hugh M 14 LBA-MD 10:09.42 SCR
-- Rubio, Fernando J 15 SQST-VA 10:08.76 SCR
-- Benecki, Matthew B 15 Fish-PV 9:58.92 SCR
-- McCormick, Stephen 15 Trident-MA 10:09.87 SCR
-- Iselin, David T 17 Rmsc-PV 9:56.01 SCR
Event 3 Women Senior 200 Yard Freestyle
===============================================================================
1:49.09 SR
1:51.29 JR
1:57.79 SEC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Steeves, Megan E 17 DST-MA 1:50.62 1:50.45 20
2 Murphy, Kate C 17 WAC-VA 1:52.94 1:52.04 17
3 Psaris, Leigh C 17 Snow-PV 1:53.46 1:52.07 16
4 Harris, Laura W 13 North Baltimore-MD 1:54.47 1:52.21 15
5 Staub, Andrea R 14 North Baltimore-MD 1:54.49 1:52.35 14
6 Case, Kimberly E 18 SDS-PV 1:54.04 1:53.39 13
7 Holloway, Meaghan 15 WAC-VA 1:54.33 1:53.57 12
8 Smith, Amilee A 17 Rmsc-PV 1:53.97 1:53.79 11
B - Final
9 Brandes, Lauren E 18 Asa-PV 1:55.35 1:54.02 9
10 Czar, Sarah E 17 SEA-MA 1:56.41 1:54.35 7
11 Brosi, Kelsey N 15 Clippers-MD 1:55.07 1:54.64 6
12 Kucherich, Julia A 14 North Baltimore-MD 1:56.36 1:55.06 5
13 Jojic, Laura 16 Un-Md-MD 1:56.10 1:55.38 4
14 Harrison, Caitlyn 15 QDD-VA 1:55.86 1:55.62 3
15 Carr, Catherine O 13 EMAC-MA 1:56.00 1:55.86 2
16 Burnett, Rachael E 14 PM-PV 1:56.11 1:56.46 1
C - Final
17 Vrooman, Lindsay A 14 PRA-AM 1:57.07 1:55.27
18 Considine, Nora M 12 Rac-MD 1:56.58 1:55.43
19 Tipton, Emily J 16 North Baltimore-MD 1:56.54 1:55.57
20 Denman, Heather N 15 FGAC-PV 1:57.14 1:55.74
21 Marsilii, Caitlin 15 Fish-PV 1:57.06 1:55.96
22 Brown, Maggie O 14 North Baltimore-MD 1:56.67 1:57.02
23 Murphy, Sarah E 16 WAC-VA 1:56.58 1:57.04
24 Moorby, Kathryn E 15 SEA-MA 1:56.92 1:57.05
Preliminaries
11 Christy, Emily K 18 BYNS-MA 1:55.54
23 Dunleavy, Sarah E 16 BPR-AM 1:57.02
27 Capozzoli, Casey M 15 North Baltimore-MD 1:57.43
28 Flora, Bridgette N 16 Eagles-MD 1:57.59
29 Myers, Abby E 12 SVSC-AM 1:57.75
30 Krebs, Jessie O 13 North Baltimore-MD 1:57.78
31 Hammond, Morgan E 15 North Baltimore-MD 1:57.83
32 Cruz, Danielle L 16 Rac-MD 1:57.88
33 Rowe, Kaitlyn M 17 Nrg Swimming-MA 1:57.93
34 Reynolds, Melissa 17 SDS-PV 1:57.96
35 Zimmer, Becca A 14 BPR-AM 1:58.16
36 Baust, Kate K 16 Rac-MD 1:58.17
37 Acchione, Laura T 17 LBA-MD 1:58.32
38 Radcliffe, Brittan 16 Rac-MD 1:58.43
39 Evans, Molly E 16 SVSC-AM 1:58.47
40 Kraus, Kori L 16 SEA-MA 1:58.67
41 Bower, Chelsey L 18 BPR-AM 1:58.70
42 Gaskill, Kali E 16 PWSC-VA 1:58.85
43 Wakeley, Bethany R 15 Atlantic City-MA 1:59.09
44 Clark, Laura E 14 DST-MA 1:59.14
44 Reichert, Greta B 14 Crest Dolphins-MA 1:59.14
46 Paris, Toni L 15 Fish-PV 1:59.15
47 Keibler, Natalie K 15 BPR-AM 1:59.19
48 Sweeney, Kaitlyn M 15 BPR-AM 1:59.25
49 Walker, Maggie L 14 MLAC-AM 1:59.50
50 Edwards, Polo L 17 Rmsc-PV 1:59.55
51 Mazzoni, Maria J 15 GCIT-MA 1:59.69
52 Brackett, Charlott 15 BPR-AM 1:59.81
53 Chakany, Jamie C 15 Ansc-AM 2:00.18
54 Kane, Jennifer R 17 SQST-VA 2:00.20
54 McConnell, Madi H 17 UN-AM 2:00.20
56 Mihalko, Mary Marg 16 Odac-VA 2:00.33
57 Rossick, Katelyn M 14 Monocacy-MD 2:00.43
58 Fox, Brittany L 16 PWSC-VA 2:00.47
59 Lewis, Caiti I 17 Rmsc-PV 2:00.49
60 Rich, Katie J 18 PTSC-AM 2:00.74
61 Murphy, Kathleen M 14 DST-MA 2:00.92
62 Snyder, Rose R 16 SVSC-AM 2:01.04
63 Howsmon, Mary Fran 15 SQST-VA 2:01.11
64 Bechard, Sarah A 15 Burkwood-VA 2:01.93
65 Hendershot, Kelly 17 Rmsc-PV 2:01.97
66 Foley, Aileen 16 SQST-VA 2:02.40
67 Szmyd, Carly N 15 Gyst-AM 2:02.43
68 Waite, Tage J 17 Odac-VA 2:03.36
69 Sustrich, Sam K 17 PTSC-AM 2:03.57
70 Callahan, Courtney 17 Jcc Sailfish-AM 2:04.50
71 Johnston, Jennifer 16 Clippers-MD 2:05.49
72 Schmidt, Becky M 18 PSDN-VA 2:09.68
-- Woodward, Lindsay 20 Squids-NE DQ
-- Endsley, Paige E 15 PSDN-VA DQ
Event 3 Women Senior 200 Yard Freestyle
===============================================================================
1:49.09 SR
1:51.29 JR
1:57.79 SEC
Name Age Team Seed Prelims
===============================================================================
1 Steeves, Megan E 17 DST-MA 1:51.18 1:50.62
2 Murphy, Kate C 17 WAC-VA 1:53.81 1:52.94
3 Psaris, Leigh C 17 Snow-PV 1:52.13 1:53.46
4 Smith, Amilee A 17 Rmsc-PV 1:54.50 1:53.97
5 Case, Kimberly E 18 SDS-PV 1:53.47 1:54.04
6 Holloway, Meaghan P 15 WAC-VA 1:55.20 1:54.33
7 Harris, Laura W 13 North Baltimore-MD 1:52.96 1:54.47
8 Staub, Andrea R 14 North Baltimore-MD 1:53.19 1:54.49
-------------------------------------------------------------------------
9 Brosi, Kelsey N 15 Clippers-MD 1:56.19 1:55.07
10 Brandes, Lauren E 18 Asa-PV 1:56.97 1:55.35
11 Christy, Emily K 18 BYNS-MA 1:53.33 1:55.54
12 Harrison, Caitlyn M 15 QDD-VA 1:55.50 1:55.86
13 Carr, Catherine O 13 EMAC-MA 1:57.61 1:56.00
14 Jojic, Laura 16 Un-Md-MD 1:55.81 1:56.10
15 Burnett, Rachael E 14 PM-PV 1:56.62 1:56.11
16 Kucherich, Julia A 14 North Baltimore-MD 1:54.64 1:56.36
-------------------------------------------------------------------------
17 Czar, Sarah E 17 SEA-MA 1:51.58 1:56.41
18 Tipton, Emily J 16 North Baltimore-MD 1:53.16 1:56.54
19 Murphy, Sarah E 16 WAC-VA 1:57.67 1:56.58
19 Considine, Nora M 12 Rac-MD 1:55.26 1:56.58
21 Brown, Maggie O 14 North Baltimore-MD 1:57.79 1:56.67
22 Moorby, Kathryn E 15 SEA-MA 1:58.24 1:56.92
23 Dunleavy, Sarah E 16 BPR-AM 1:54.83 1:57.02
24 Marsilii, Caitlin T 15 Fish-PV 1:54.45 1:57.06
-------------------------------------------------------------------------
25 Vrooman, Lindsay A 14 PRA-AM 1:56.15 1:57.07
26 Denman, Heather N 15 FGAC-PV 1:55.86 1:57.14
-------------------------------------------------------------------------
27 Capozzoli, Casey M 15 North Baltimore-MD 1:57.38 1:57.43
28 Flora, Bridgette N 16 Eagles-MD 1:55.76 1:57.59
29 Myers, Abby E 12 SVSC-AM 1:57.02 1:57.75
30 Krebs, Jessie O 13 North Baltimore-MD 1:56.78 1:57.78
31 Hammond, Morgan E 15 North Baltimore-MD 1:57.46 1:57.83
32 Cruz, Danielle L 16 Rac-MD 1:56.62 1:57.88
33 Rowe, Kaitlyn M 17 Nrg Swimming-MA 1:58.54 1:57.93
34 Reynolds, Melissa P 17 SDS-PV 1:57.64 1:57.96
35 Zimmer, Becca A 14 BPR-AM 1:55.72 1:58.16
36 Baust, Kate K 16 Rac-MD 1:57.49 1:58.17
37 Acchione, Laura T 17 LBA-MD 1:57.97 1:58.32
38 Radcliffe, Brittany R 16 Rac-MD 1:57.34 1:58.43
39 Evans, Molly E 16 SVSC-AM 2:00.94 1:58.47
40 Kraus, Kori L 16 SEA-MA 1:55.98 1:58.67
41 Bower, Chelsey L 18 BPR-AM 1:55.44 1:58.70
42 Gaskill, Kali E 16 PWSC-VA 1:55.63 1:58.85
43 Wakeley, Bethany R 15 Atlantic City-MA 1:58.86 1:59.09
44 Reichert, Greta B 14 Crest Dolphins-MA 1:58.15 1:59.14
44 Clark, Laura E 14 DST-MA 1:57.22 1:59.14
46 Paris, Toni L 15 Fish-PV 1:57.06 1:59.15
47 Keibler, Natalie K 15 BPR-AM 1:57.30 1:59.19
48 Sweeney, Kaitlyn M 15 BPR-AM 1:56.44 1:59.25
49 Walker, Maggie L 14 MLAC-AM 1:56.94 1:59.50
50 Edwards, Polo L 17 Rmsc-PV 1:57.33 1:59.55
51 Mazzoni, Maria J 15 GCIT-MA 1:57.23 1:59.69
52 Brackett, Charlotte E 15 BPR-AM 1:56.07 1:59.81
53 Chakany, Jamie C 15 Ansc-AM 2:00.59 2:00.18
54 McConnell, Madi H 17 UN-AM 1:59.33 2:00.20
54 Kane, Jennifer R 17 SQST-VA 1:56.69 2:00.20
56 Mihalko, Mary Margaret M 16 Odac-VA 1:59.54 2:00.33
57 Rossick, Katelyn M 14 Monocacy-MD 2:00.52 2:00.43
58 Fox, Brittany L 16 PWSC-VA 1:57.42 2:00.47
59 Lewis, Caiti I 17 Rmsc-PV 2:02.66 2:00.49
60 Rich, Katie J 18 PTSC-AM 1:57.32 2:00.74
61 Murphy, Kathleen M 14 DST-MA 2:02.16 2:00.92
62 Snyder, Rose R 16 SVSC-AM 1:55.93 2:01.04
63 Howsmon, Mary Frances F 15 SQST-VA 2:12.46L 2:01.11
64 Bechard, Sarah A 15 Burkwood-VA 1:55.14 2:01.93
65 Hendershot, Kelly N 17 Rmsc-PV 1:56.42 2:01.97
66 Foley, Aileen 16 SQST-VA 1:58.72 2:02.40
67 Szmyd, Carly N 15 Gyst-AM 1:57.34 2:02.43
68 Waite, Tage J 17 Odac-VA 1:59.70 2:03.36
69 Sustrich, Sam K 17 PTSC-AM 2:00.54 2:03.57
70 Callahan, Courtney E 17 Jcc Sailfish-AM 2:00.11 2:04.50
71 Johnston, Jennifer L 16 Clippers-MD 2:04.39 2:05.49
72 Schmidt, Becky M 18 PSDN-VA 2:04.28 2:09.68
-- Endsley, Paige E 15 PSDN-VA 1:58.52 DQ
-- Woodward, Lindsay A 20 Squids-NE 1:53.95 DQ
-- Kelly, Emily L 16 Rmsc-PV 1:57.46 SCR
-- Alles, Courtney M 18 QDD-VA 1:57.19 SCR
-- Gonzalez, Jackie R 17 North Baltimore-MD 1:54.99 SCR
-- Dragacevac, Sara D 15 AquaHoyas-PV 2:04.88 SCR
-- McMillan, Mallory T 15 AquaHoyas-PV 1:56.95 SCR
-- Ramsey, Ellen S 17 Squids-NE 1:55.82 SCR
-- Holloman, Kristin S 16 Odac-VA 2:02.52 SCR
-- Hatfield, Samantha F 17 Rmsc-PV 1:57.66 SCR
-- Gemunder, Casey M 17 Rmsc-PV 1:57.55 SCR
Event 4 Men Senior 200 Yard Freestyle
===============================================================================
1:38.89 SR
1:41.69 JR
1:46.49 SEC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Shea, Ryan M 16 Gbsa-MD 1:42.23 1:41.03 20
2 Reitz, Brad T 16 Rac-MD 1:42.77 1:42.44 17
3 Jackson, Kirk J 17 Rmsc-PV 1:43.96 1:42.94 16
4 Borland, Kegan R 17 Gpac-AM 1:43.93 1:43.10 15
5 Judes, Guillaume 18 Asa-PV 1:43.90 1:43.60 14
6 Spath, Kevin M 17 North Baltimore-MD 1:44.47 1:43.64 13
7 Goodfellow, Jacob 17 QDD-VA 1:43.58 1:43.76 12
8 Starr, Drew J 15 Gators-VA 1:44.79 1:44.70 11
B - Final
9 Cunningham, Jesse 14 Cubu-PV 1:44.88 1:43.63 9
10 Considine, Aidan F 15 Rac-MD 1:45.32 1:44.54 7
11 Field, Parker L 16 WAC-VA 1:46.37 1:45.56 6
12 Saady, Tyler J 16 PSDN-VA 1:45.64 1:45.80 5
13 Flynn, Daniel J 15 Crest Dolphins-MA 1:45.73 1:45.96 4
14 Cross, Jason A 18 Rmsc-PV 1:46.02 1:46.23 3
15 Tompkins, Michael 17 Crest Dolphins-MA 1:45.45 1:46.29 2
16 Smith, Giles P 14 Eagles-MD 1:44.82 1:47.64 1
C - Final
17 Gregg, Evan M 15 Swat-VA 1:46.76 1:44.94
18 Gangwer, Chad D 17 Odac-VA 1:47.23 1:45.53
19 Benecki, Steven R 18 Fish-PV 1:46.87 1:46.67
20 Rose, Billy C 17 Raiders-MD 1:47.83 1:46.69
21 Lawson, Callum T 15 Snow-PV 1:47.25 1:47.33
22 Rowcliffe, Will M 18 Aac-PV 1:46.47 1:47.42
23 Vagts, Justin W 15 Naval Academy-MD 1:47.55 1:47.53
24 Gemmell, Andrew D 15 DST-MA 1:47.36 1:47.65
Preliminaries
8 Zaydak, Andrew J 18 Gpac-AM 1:44.77
12 Dimarco, Tom F 17 Atac-MA 1:45.07
26 Wakeley, Joshua D 16 Atlantic City-MA 1:47.83
28 Ramsdell, Geoff C 16 PSDN-VA 1:47.89
29 Scherer, Matt E 16 Ansc-AM 1:48.00
30 Wolter, Shane F 18 Rac-MD 1:48.07
31 Thomas, Josh W 15 Rmsc-PV 1:48.09
31 English, Scott B 17 Naval Academy-MD 1:48.09
33 Linkenauger, Kurt 16 WAC-VA 1:48.57
34 Dudzinski, Kyle A 13 Uscsc-AM 1:48.77
35 Quinn, Daniel C 16 Naval Academy-MD 1:48.91
36 Balhoff, Andrew N 16 LBA-MD 1:49.17
37 Baumler, Matthew S 15 WAC-VA 1:49.35
38 Kaminski, Pete A 17 Tidal Wave-AM 1:49.47
39 Moreland, Stephen 16 Cubu-PV 1:49.54
40 Davis, Tyler B 15 Rmsc-PV 1:49.61
41 Baker, Chris A 16 SVSC-AM 1:49.69
42 Hetzner, Andrew R 19 Hargrave-VA 1:49.75
42 Mackenzie, Doug E 15 Rmsc-PV 1:49.75
44 Stodter, Casey J 15 Rmsc-PV 1:49.99
45 Wilder, Brandon L 16 Coast Guard-VA 1:50.25
46 Schnittker, John I 16 Machine-PV 1:50.43
47 Stanton, Colin T 15 AquaHoyas-PV 1:50.75
48 Horrell, Blake J 17 WAC-VA 1:51.27
49 Risendal, Matthew 17 SQST-VA 1:51.85
50 Benecki, Matthew B 15 Fish-PV 1:53.63
51 Schumacher, John W 17 PM-PV 2:00.79
-- Murphy, Brendan D 17 Machine-PV DQ
Event 4 Men Senior 200 Yard Freestyle
===============================================================================
1:38.89 SR
1:41.69 JR
1:46.49 SEC
Name Age Team Seed Prelims
===============================================================================
1 Shea, Ryan M 16 Gbsa-MD 1:43.45 1:42.23
2 Reitz, Brad T 16 Rac-MD 1:44.88 1:42.77
3 Goodfellow, Jacob P 17 QDD-VA 1:45.02 1:43.58
4 Judes, Guillaume 18 Asa-PV 1:45.04 1:43.90
5 Borland, Kegan R 17 Gpac-AM 1:45.41 1:43.93
6 Jackson, Kirk J 17 Rmsc-PV 1:44.38 1:43.96
7 Spath, Kevin M 17 North Baltimore-MD 1:42.04 1:44.47
8 Zaydak, Andrew J 18 Gpac-AM 1:45.57 1:44.77
-------------------------------------------------------------------------
9 Starr, Drew J 15 Gators-VA 1:46.39 1:44.79
10 Smith, Giles P 14 Eagles-MD 1:46.32 1:44.82
11 Cunningham, Jesse A 14 Cubu-PV 1:43.39 1:44.88
12 Dimarco, Tom F 17 Atac-MA 1:45.37 1:45.07
13 Considine, Aidan F 15 Rac-MD 1:45.27 1:45.32
14 Tompkins, Michael J 17 Crest Dolphins-MA 1:47.01 1:45.45
15 Saady, Tyler J 16 PSDN-VA 1:45.97 1:45.64
16 Flynn, Daniel J 15 Crest Dolphins-MA 1:45.81 1:45.73
-------------------------------------------------------------------------
17 Cross, Jason A 18 Rmsc-PV 1:47.26 1:46.02
18 Field, Parker L 16 WAC-VA 1:46.28 1:46.37
19 Rowcliffe, Will M 18 Aac-PV 1:45.96 1:46.47
20 Gregg, Evan M 15 Swat-VA 1:45.27 1:46.76
21 Benecki, Steven R 18 Fish-PV 1:45.54 1:46.87
22 Gangwer, Chad D 17 Odac-VA 1:45.67 1:47.23
23 Lawson, Callum T 15 Snow-PV 1:46.86 1:47.25
24 Gemmell, Andrew D 15 DST-MA 1:48.02 1:47.36
-------------------------------------------------------------------------
25 Vagts, Justin W 15 Naval Academy-MD 1:46.32 1:47.55
26 Wakeley, Joshua D 16 Atlantic City-MA 2:01.32L 1:47.83
26 Rose, Billy C 17 Raiders-MD 1:46.42 1:47.83
Swim-Off Required -------------------------------------------------------
28 Ramsdell, Geoff C 16 PSDN-VA 1:46.39 1:47.89
29 Scherer, Matt E 16 Ansc-AM 1:44.28 1:48.00
30 Wolter, Shane F 18 Rac-MD 1:48.97 1:48.07
31 Thomas, Josh W 15 Rmsc-PV 1:46.56 1:48.09
31 English, Scott B 17 Naval Academy-MD 1:46.65 1:48.09
33 Linkenauger, Kurt H 16 WAC-VA 1:46.96 1:48.57
34 Dudzinski, Kyle A 13 Uscsc-AM 1:45.91 1:48.77
35 Quinn, Daniel C 16 Naval Academy-MD 1:48.78 1:48.91
36 Balhoff, Andrew N 16 LBA-MD 1:47.80 1:49.17
37 Baumler, Matthew S 15 WAC-VA 1:45.83 1:49.35
38 Kaminski, Pete A 17 Tidal Wave-AM 1:49.45 1:49.47
39 Moreland, Stephen C 16 Cubu-PV 1:47.67 1:49.54
40 Davis, Tyler B 15 Rmsc-PV 1:49.50 1:49.61
41 Baker, Chris A 16 SVSC-AM 1:55.65 1:49.69
42 Hetzner, Andrew R 19 Hargrave-VA 1:43.26 1:49.75
42 Mackenzie, Doug E 15 Rmsc-PV 1:46.85 1:49.75
44 Stodter, Casey J 15 Rmsc-PV 1:47.82 1:49.99
45 Wilder, Brandon L 16 Coast Guard-VA 1:49.43 1:50.25
46 Schnittker, John I 16 Machine-PV 1:47.27 1:50.43
47 Stanton, Colin T 15 AquaHoyas-PV 1:46.93 1:50.75
48 Horrell, Blake J 17 WAC-VA 1:50.26 1:51.27
49 Risendal, Matthew R 17 SQST-VA 1:48.25 1:51.85
50 Benecki, Matthew B 15 Fish-PV 1:54.26 1:53.63
51 Schumacher, John W 17 PM-PV 1:57.77 2:00.79
-- Murphy, Brendan D 17 Machine-PV 1:46.17 DQ
-- Orellana, Miguel E 17 Rmsc-PV 1:43.75 SCR
-- Veltman, Patrick G 17 PSDN-VA 1:44.22 SCR
Event 5 Women Senior 100 Yard Breaststroke
===============================================================================
1:03.59 SR
1:04.89 JR
1:08.89 SEC
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gelb, Sam R 15 Rac-MD 1:05.47 1:04.33 20
2 Peloquin, Kelly R 18 North Baltimore-MD 1:05.47 1:04.44 17
3 McDonnell, Katheri 17 SDS-PV 1:06.05 1:05.56 16
4 Schaefer, Danielle 15 North Baltimore-MD 1:05.39 1:06.21 15
5 Rolish, Melanie A 20 Jersey Wahoos-MA 1:05.93 1:06.45 14
6 Dunleavy, Sarah E 16 BPR-AM 1:06.50 1:07.19 13
7 Tullis, Kirsten 17 DST-MA 1:06.83 1:07.76 12
8 Klick, Laura M 15 Asa-PV 1:07.01 1:07.82 11
B - Final
9 Linkenauger, Anna 18 WAC-VA 1:07.47 1:07.01 8
9 Steeves, Katie M 15 DST-MA 1:07.31 1:07.01 8
11 Macedonia, Maggie 16 Aac-PV 1:07.39 1:07.04 6
12 Baust, Kate K 16 Rac-MD 1:08.03 1:07.18 5
13 Oxley, Morgan G 14 EMAC-MA 1:07.98 1:07.19 4
14 Dragacevac, Sara D 15 AquaHoyas-PV 1:08.21 1:07.97 3
15 Denvir, Emma H 17 Asa-PV 1:07.73 1:08.22 2
16 VanDoren, Sarah M 14 Cubu-PV 1:08.01 1:08.59 1
C - Final
17 Rowe, Kaitlyn M 17 Nrg Swimming-MA 1:08.90 1:07.57
18 Murray, Becca E 14 DST-MA 1:08.40 1:07.78
19 Jones, Jackie R 18 Tidal Wave-AM 1:08.93 1:07.80
20 Godwin, Rebecca A 16 Rac-MD 1:08.34 1:09.12
21 Stewart, Sara P 17 WAC-VA 1:08.31 1:09.24
22 Tubb, Cassie L 18 GCIT-MA 1:09.28 1:09.45
23 Shelley, Caitlin M 17 Gators-VA 1:08.57 1:09.69
24 McBrien, Kristen M 15 North Baltimore-MD 1:09.07 1:09.90
Preliminaries
19 Faingold, Kathy 17 Ansc-AM 1:08.39
26 Clark, Emily J 14 Atac-MA 1:09.32
27 Randall, Shelby M 15 PSDN-VA 1:09.34
28 Donovan, Megen T 17 Nrg Swimming-MA 1:09.40
29 Stout, Erin M 15 Rmsc-PV 1:09.45
30 Richardson, Kasey 15 Rmsc-PV 1:09.50
31 Pinkney, Brileigh 14 Eagles-MD 1:09.59
32 White, Maggie H 14 North Baltimore-MD 1:09.62
33 Hand, Alyssa C 15 DST-MA 1:09.82
34 Fournier, Lindsay 18 WAC-VA 1:09.84
35 Thoresen, Kimberly 17 QDD-VA 1:10.30
36 Howarth, MACKENZIE 14 SEA-MA 1:10.34
36 Reynolds, Emily M 15 Rmsc-PV 1:10.34
38 Parmelee, Heather 15 AquaHoyas-PV 1:10.57
39 Maneely, Devan M 15 Rmsc-PV 1:10.63
40 Sherwin, Ashley E 13 PTSC-AM 1:10.64
41 Osman, Nicole L 13 DST-MA 1:10.90
42 Avers, Whitney E 15 Naval Academy-MD 1:10.95
43 Linn, Leslie A 15 DST-MA 1:11.05
44 Lafferty, Kelsey L 13 DST-MA 1:11.19
45 Ruben, Kristin N 17 Rmsc-PV 1:11.39
46 Norman, Jennifer N 16 QDD-VA 1:11.74
47 Czar, Sarah E 17 SEA-MA 1:11.79
48 Fox, Brittany L 16 PWSC-VA 1:12.42
-- Wolla, Kristen E 16 Machine-PV DQ
Event 5 Women Senior 100 Yard Breaststroke
===============================================================================
1:03.59 SR
1:04.89 JR
1:08.89 SEC
Name Age Team Seed Prelims
===============================================================================
1 Schaefer, Danielle R 15 North Baltimore-MD 1:06.73 1:05.39
2 Gelb, Sam R 15 Rac-MD 1:04.08 1:05.47
2 Peloquin, Kelly R 18 North Baltimore-MD 1:05.69 1:05.47
4 Rolish, Melanie A 20 Jersey Wahoos-MA 1:05.40 1:05.93
5 McDonnell, Katherine J 17 SDS-PV 1:05.93 1:06.05
6 Dunleavy, Sarah E 16 BPR-AM 1:06.33 1:06.50
7 Tullis, Kirsten 17 DST-MA 1:06.02 1:06.83
8 Klick, Laura M 15 Asa-PV 1:06.21 1:07.01
-------------------------------------------------------------------------
9 Steeves, Katie M 15 DST-MA 1:07.21 1:07.31
10 Macedonia, Maggie A 16 Aac-PV 1:07.06 1:07.39
11 Linkenauger, Anna W 18 WAC-VA 1:06.88 1:07.47
12 Denvir, Emma H 17 Asa-PV 1:07.96 1:07.73
13 Oxley, Morgan G 14 EMAC-MA 1:05.69 1:07.98
14 VanDoren, Sarah M 14 Cubu-PV 1:07.89 1:08.01
15 Baust, Kate K 16 Rac-MD 1:07.41 1:08.03
